
KVK, Turki, Muzaffarpur was established on 23rd December 2016. It is located at Turki under Kurhani Block, 12 Km away from the district headquarter Muzaffarpur. It is well connected by road and railway. KVK is located near the Patna National Highway, Chhajan road connects with National Highway-77 at Muzaffarpur-Patna. Turki station is the nearest railway station, which is 2.0 Km away from the KVK.
| S. No. | Item | Area (ha) |
|---|---|---|
| 1 | Under Buildings | 0.5 |
| 2 | Under Demonstration Units | 1.0 |
| 3 | Under Crops | 7.0 |
| 4 | Ponds/IFS | 0.75 |
| 5 | Others with details | 1.75 |
| Total | 10.0 | |
The mandate of KVK is Technology Assessment and Demonstration for its Application and Capacity Development. To implement the mandate effectively, the following activities are envisaged for KVK:
Krishi Vigyan Kendra, Turki, Muzaffarpur, P.O-Turki, Block-Kurhani, Muzaffarpur-844127 (Bihar)
| Sl. No. | Item | Information |
|---|---|---|
| 1 | Major Farming system/enterprise | Paddy-Wheat, Paddy–Mustard, Rice–Maize (Rabi), Maize-Wheat, Maize–Vegetable pea, Maize–Mustard, Rice–Lentil, Paddy–Linseed, Pigeon pea–Green gram, Potato-Maize, Wheat-Finger millet, Paddy-Sesame |
| 2 | Agro-climatic Zone | Middle Gangetic Plain Region (IV)–According to Planning Commission; North West Alluvial Plain Zone (BI-1) - According to NARP |
| 3 | Agro ecological situation | Eastern Plain, Hot Sub humid (moist) Eco-Region (13.1) |
| 4 | Soil type | Sandy Soils (0.92%), Coarse Sandy Loam Soils (23.15%), Fine Sandy Loam Soils (16.08%), Clayey Soils (0.93%), Saline/Calcareous Soils (58.92%) |
| 5 | Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others |
|
| 6 | Mean yearly temperature, rainfall, humidity of the district | Mean Temperature: 26°C, Rainfall: 1198.6 mm, Humidity: 67% |
| S. No. | Geographical area | Area (ha) |
|---|---|---|
| 1 | Total Geographical area | 317591 |
| 2 | Total Agricultural land | 247721 |
| 3 | Uncultivated land | 59270 |
| 4 | Net Sown area | 219963 |
| 5 | Agriculture waste land | 344 |
| 6 | Alkaline soil land | 5230 |
| 7 | Irrigated area | 89964 |
| 8 | Horticulture land | 23877 |
| S. No. | Type of land | Area (ha) |
|---|---|---|
| 1 | Upland | 58825 |
| 2 | Medium land | 88768 |
| 3 | Low land | 72212 |
| 4 | High low land | 32932 |
Source: DAO, Muzaffarpur (2023)
,
We are always in touch, you can call us any time or send
a massage or you can visit us at our office.
Call us : 6287797167
Fax : 6287797167
Office : Krishi Vigyan Kendra
KVK, Turki, Muzaffarpur,Kurhani block, Muzaffarpur
(Bihar) 844127
Information : head.kvk.turki@rpcau.ac.in
contact us any time